Thursday, November 11, 2010

Ground Zero Mosque Imam Rauf One Of Time Magazine's Top 25 Persons of the Year

Pathetic. Time Magazine should just move out of America:

The list of this year's candidates is listed below. As usual, TIME's editors who choose the actual "Person of the Year" reserve the right to disagree with readers.

TIME’s 2010 Person of the Year Readers' Choice Candidates:
(Current Rank, Name(s), Average Rating, Total Votes)

1. Jon Stewart and Stephen Colbert , 92, 3568
2. Lady Gaga, 74, 2381
3. Julian Assange, 64, 2075
4. The Unemployed American, 76, 1252
5. The Chilean Miners, 64, 1458
6. Barack Obama, 73, 1195
7. Steve Jobs, 69, 755
8. Mark Zuckerberg, 67, 771
9. Glenn Beck, 23, 2115
10. Sarah Palin, 33, 1399
11. Robert Gates, 66, 520
12. Liu Xiaobo, 72, 455
13. David Cameron, 46, 675
14. Hu Jintao, 64, 455
15. Nancy Pelosi, 47, 583
16. Arne Duncan, 43, 572
17. Recep Tayyip Erdogan, 43, 506
18. Craig Venter, 63, 339
19. Elizabeth Warren, Mary Schapiro and Sheila Bair, 58, 293
20. David and Charles Koch, 41, 383
21. Tony Hayward, 31, 473
22. Imam Feisal Abdul Rauf, 45, 31523. LeBron James, 23, 554
24. Hamid Karzai, 35, 325
25. Jonathan Franzen, 30, 365

See the 2010 Person of the Year poll here and who is winning so far today here.

1 comment:

revereridesagain said...

Well, if that's not proof that there is nobody left reading TIME but clinically certified idiots, what is?

At least he lost to Lady Gaga.